
Final
Sat, Oct 3, 3:30 PM ET
Yager Stadium · 68° · wind 9 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | RESULT | |
|---|---|---|---|
| Score (Bowling Green–Miami (OH)) | 15–32 | – | 24–20 |
| Spread | Miami (OH) −17.3 | Miami (OH) −10.5 | Bowling Green −4 |
| Total | 47.2 | 41.5 | 44 |
| Miami (OH) win chance | 86% | – | – |
Line moved from Miami (OH) −15.5 at open. Lines: DraftKings.
The call
Beaver’s Pick
★ Miami (OH) −10.5 Lost★ Over 41.5 Won
Spread: 6.8 pts better than Vegas for Miami (OH) (sides with a gap this size have won 51% in the backtest). Total: 5.7 pts above Vegas (50% historically).
How Beaver sees the margin
Range of likely outcomes around Miami (OH) by 17.32%
Bowling Green by 14+
11%
Bowling Green by 1–13
28%
Miami (OH) by 1–13
58%
Miami (OH) by 14+
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two Bowling Green | Opponent-adjusted, vs. average FBS team | Miami (OH) |
|---|---|---|
| Efficiency | ||
| −0.314 #138 | Offense EPA / play | +0.025 #51 |
| +0.119 #98 | Defense EPA / play allowed | +0.065 #75 |
| −11.7% #137 | Offense success rate | −2.2% #82 |
| +7.3% #120 | Defense success rate allowed | +3.6% #83 |
| −0.361 #137 | Rushing EPA / play | −0.138 #116 |
| −0.252 #129 | Passing EPA / play | +0.248 #8 |
| +0.158 #119 | Rush defense EPA allowed | +0.084 #90 |
| +0.028 #62 | Pass defense EPA allowed | +0.098 #87 |
| −16.2 #138 | Scoring offense (pts vs avg) | −3.6 #85 |
| +8.8 #120 | Scoring defense (pts vs avg) | +6.7 #104 |
| Situational | ||
| −13.2% #138 | Passing-down success (3rd & long) | −1.9% #75 |
| −1.5% #38 | Passing-down success allowed | +1.9% #79 |
| −1.77 #135 | Points per drive | +0.11 #58 |
| +2.03 #132 | Points per drive allowed | +1.06 #102 |
| Trenches | ||
| −0.78 #135 | Line yards per rush | −0.39 #111 |
| +0.54 #127 | Line yards per rush allowed | +0.05 #61 |
| +7.5% #130 | Runs stuffed at the line | +0.6% #64 |
| −1.1% #73 | Opponent runs stuffed | +0.1% #55 |
| +3.9% #130 | Havoc allowed (TFL, sacks, PBU) | +0.8% #86 |
| −1.9% #100 | Havoc created | −3.2% #117 |
| Big plays | ||
| −0.359 #136 | Rushing explosiveness | −0.122 #116 |
| −0.012 #75 | Passing explosiveness | +0.272 #7 |
| −0.91 #137 | Open-field yards per rush | −0.12 #67 |
| −0.050 #63 | Pass explosiveness allowed | −0.011 #79 |
| Style and schedule | ||
| 55% #32 | Run rate | 50% #93 |
| −2.3 #21 | Strength of schedule (avg opponent) | −9.9 #63 |
Tendencies
season to date · against the spread and over/under use closing lines| Bowling Green | Season to date | Miami (OH) |
|---|---|---|
| 1-4 | Record | 2-3 |
| 1-0 | Conference | 0-1 |
| 0-2 | Home | 2-1 |
| 1-2 | Away | 0-2 |
| 2-3 | Against the spread | 3-2 |
| 3-2 | Over/under | 4-1 |
| 11.4 / 33.0 | Points for / against | 26.8 / 29.2 |
| -21.6 | Avg margin | -2.4 |
| -5.7 | Avg vs. the spread | -4.9 |
| 48.6 | Plays per game (excl. garbage time) | 50.0 |
Bowling Green: last 4 games
| L6-14 | |
| L7-55 | |
| L7-56 | |
| L13-20 |
Miami (OH): last 4 games
| W24-21 | |
| L31-35 | |
| W45-7 | |
| L14-59 |







