
Beaver projection
Sat, Oct 17, 7:30 PM ET
Stanford Stadium · 76° · wind 7 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | |
|---|---|---|
| Score (Elon–Stanford) | 14–41 | – |
| Spread | Stanford −26.2 | No line |
| Total | 55.1 | n/a |
| Stanford win chance | 95% | – |
The call
Beaver’s Pick
Waiting on the Vegas line
How Beaver sees the margin
Range of likely outcomes around Stanford by 26.21%
Elon by 14+
5%
Elon by 1–13
17%
Stanford by 1–13
78%
Stanford by 14+
No Vegas lines for this game yet.
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two Elon | Opponent-adjusted, vs. average FBS team | Stanford |
|---|---|---|
| Efficiency | ||
| −0.342 | Offense EPA / play | +0.003 #66 |
| +0.263 | Defense EPA / play allowed | +0.162 #124 |
| −13.1% | Offense success rate | −3.5% #98 |
| +8.0% | Defense success rate allowed | +4.9% #114 |
| −0.274 | Rushing EPA / play | −0.021 #96 |
| −0.313 | Passing EPA / play | +0.032 #49 |
| +0.137 | Rush defense EPA allowed | +0.144 #121 |
| +0.320 | Pass defense EPA allowed | +0.169 #115 |
| −18.6 | Scoring offense (pts vs avg) | −6.4 #100 |
| +13.6 | Scoring defense (pts vs avg) | +7.8 #119 |
| Situational | ||
| −13.8% | Passing-down success (3rd & long) | −7.5% #115 |
| +3.0% | Passing-down success allowed | +8.7% #133 |
| −2.85 | Points per drive | −0.79 #100 |
| +1.76 | Points per drive allowed | +1.09 #121 |
| Trenches | ||
| −0.98 | Line yards per rush | −0.17 #113 |
| +0.31 | Line yards per rush allowed | +0.25 #112 |
| +10.7% | Runs stuffed at the line | +2.6% #124 |
| −1.0% | Opponent runs stuffed | −4.1% #123 |
| +5.0% | Havoc allowed (TFL, sacks, PBU) | −1.9% #57 |
| −4.0% | Havoc created | −1.9% #98 |
| Big plays | ||
| −0.088 | Rushing explosiveness | +0.026 #67 |
| +0.467 | Passing explosiveness | +0.212 #33 |
| −1.00 | Open-field yards per rush | −0.18 #75 |
| −0.017 | Pass explosiveness allowed | −0.038 #54 |
| Style and schedule | ||
| 56% | Run rate | 49% #127 |
| n/a | Strength of schedule (avg opponent) | +3.6 #9 |
Tendencies
season to date · against the spread and over/under use closing lines| Elon | Season to date | Stanford |
|---|---|---|
| n/a | Record | 2-3 |
| n/a | Conference | 1-3 |
| n/a | Home | 2-1 |
| n/a | Away | 0-2 |
| n/a | Against the spread | 2-3 |
| n/a | Over/under | 4-1 |
| n/a | Points for / against | 17.4 / 38.2 |
| n/a | Avg margin | -20.8 |
| n/a | Avg vs. the spread | -11.4 |
| n/a | Plays per game (excl. garbage time) | 52.6 |
Elon: last games
No games yet.
Stanford: last 5 games
| L3-57 | |
| W34-27 | |
| L7-35 | |
| L6-45 | |
| W37-27 |




