
Beaver projection
Sat, Oct 17, 12:00 PM ET
Memorial Stadium (Clemson, SC) · 79° · wind 5 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | |
|---|---|---|
| Score (CHSO–Clemson) | 3–42 | – |
| Spread | Clemson −39.3 | No line |
| Total | 44.8 | n/a |
| Clemson win chance | 99% | – |
The call
Beaver’s Pick
Waiting on the Vegas line
How Beaver sees the margin
Range of likely outcomes around Clemson by 39.30%
Charleston Southern by 14+
1%
Charleston Southern by 1–13
5%
Clemson by 1–13
95%
Clemson by 14+
No Vegas lines for this game yet.
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two CHSO | Opponent-adjusted, vs. average FBS team | Clemson |
|---|---|---|
| Efficiency | ||
| −0.380 | Offense EPA / play | −0.089 #104 |
| +0.176 | Defense EPA / play allowed | −0.112 #15 |
| −13.8% | Offense success rate | −2.9% #96 |
| +5.7% | Defense success rate allowed | −3.6% #25 |
| −0.241 | Rushing EPA / play | −0.029 #100 |
| −0.536 | Passing EPA / play | −0.097 #90 |
| +0.074 | Rush defense EPA allowed | +0.075 #94 |
| +0.204 | Pass defense EPA allowed | −0.265 #3 |
| −21.6 | Scoring offense (pts vs avg) | −2.1 #75 |
| +7.1 | Scoring defense (pts vs avg) | −4.4 #29 |
| Situational | ||
| −15.4% | Passing-down success (3rd & long) | −1.4% #63 |
| +3.7% | Passing-down success allowed | +0.9% #86 |
| −2.72 | Points per drive | −0.39 #87 |
| +1.29 | Points per drive allowed | −0.61 #26 |
| Trenches | ||
| −0.83 | Line yards per rush | −0.12 #107 |
| +0.55 | Line yards per rush allowed | +0.23 #108 |
| +7.9% | Runs stuffed at the line | +1.8% #119 |
| −6.9% | Opponent runs stuffed | −2.7% #109 |
| +8.5% | Havoc allowed (TFL, sacks, PBU) | +0.2% #112 |
| −4.2% | Havoc created | +1.0% #39 |
| Big plays | ||
| −0.006 | Rushing explosiveness | −0.031 #90 |
| −0.135 | Passing explosiveness | −0.016 #116 |
| −0.13 | Open-field yards per rush | +0.00 #53 |
| +0.302 | Pass explosiveness allowed | +0.024 #78 |
| Style and schedule | ||
| 57% | Run rate | 52% #110 |
| −7.0 | Strength of schedule (avg opponent) | +6.2 #3 |
Tendencies
season to date · against the spread and over/under use closing lines| CHSO | Season to date | Clemson |
|---|---|---|
| 0-1 | Record | 3-2 |
| 0-0 | Conference | 2-1 |
| 0-0 | Home | 2-1 |
| 0-1 | Away | 1-1 |
| 0-1 | Against the spread | 2-3 |
| 0-1 | Over/under | 3-2 |
| 0.0 / 31.0 | Points for / against | 19.4 / 25.8 |
| -31.0 | Avg margin | -6.4 |
| -2.5 | Avg vs. the spread | -6.8 |
| 49.2 | Plays per game (excl. garbage time) | 62.4 |
Charleston Southern: last 1 games
| L0-31 |
Clemson: last 5 games
| L13-41 | |
| W24-10 | |
| W28-20 | |
| W22-7 | |
| L10-51 |




