
Final
Sat, Sep 12, 7:15 PM ET
Camp Randall Stadium · 70° · wind 6 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | RESULT | |
|---|---|---|---|
| Score (WIU–Wisconsin) | 6–50 | – | 9–36 |
| Spread | Wisconsin −44.0 | Wisconsin −43.5 | Wisconsin −27 |
| Total | 55.6 | 53.5 | 45 |
| Wisconsin win chance | 100% | – | – |
Line moved from Wisconsin −38.5 at open. Lines: DraftKings.
The call
Beaver’s Pick
★ Wisconsin −43.5 Lost★ Over 53.5 Lost
Spread: 0.5 pts better than Vegas for Wisconsin (sides with a gap this size have won 51% in the backtest). Total: 2.1 pts above Vegas (51% historically).
How Beaver sees the margin
Range of likely outcomes around Wisconsin by 44.00%
Western Illinois by 14+
0%
Western Illinois by 1–13
3%
Wisconsin by 1–13
97%
Wisconsin by 14+
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two WIU | Opponent-adjusted, vs. average FBS team | Wisconsin |
|---|---|---|
| Efficiency | ||
| −0.271 | Offense EPA / play | −0.021 #67 |
| +0.302 | Defense EPA / play allowed | +0.000 #59 |
| −12.7% | Offense success rate | −0.6% #71 |
| +9.7% | Defense success rate allowed | −1.8% #34 |
| −0.118 | Rushing EPA / play | +0.018 #78 |
| −0.332 | Passing EPA / play | −0.032 #71 |
| +0.089 | Rush defense EPA allowed | −0.010 #53 |
| +0.360 | Pass defense EPA allowed | −0.012 #47 |
| −11.0 | Scoring offense (pts vs avg) | −1.9 #68 |
| +19.7 | Scoring defense (pts vs avg) | −4.1 #26 |
| Situational | ||
| −11.2% | Passing-down success (3rd & long) | −2.2% #83 |
| +13.2% | Passing-down success allowed | −9.5% #1 |
| −1.78 | Points per drive | −0.14 #61 |
| +2.82 | Points per drive allowed | −0.78 #16 |
| Trenches | ||
| −0.54 | Line yards per rush | +0.10 #71 |
| +0.64 | Line yards per rush allowed | −0.25 #27 |
| +6.1% | Runs stuffed at the line | −2.1% #62 |
| −4.6% | Opponent runs stuffed | −1.9% #106 |
| +2.8% | Havoc allowed (TFL, sacks, PBU) | −0.3% #105 |
| −4.6% | Havoc created | −0.3% #69 |
| Big plays | ||
| +0.009 | Rushing explosiveness | +0.005 #72 |
| +0.078 | Passing explosiveness | +0.133 #55 |
| −0.82 | Open-field yards per rush | −0.26 #88 |
| +0.331 | Pass explosiveness allowed | −0.110 #21 |
| Style and schedule | ||
| 50% | Run rate | 60% #23 |
| n/a | Strength of schedule (avg opponent) | +24.5 #2 |
Tendencies
season to date · against the spread and over/under use closing lines| WIU | Season to date | Wisconsin |
|---|---|---|
| 0-1 | Record | 4-1 |
| 0-0 | Conference | 2-0 |
| 0-0 | Home | 3-0 |
| 0-1 | Away | 1-0 |
| 1-0 | Against the spread | 3-2 |
| 0-1 | Over/under | 3-2 |
| 9.0 / 36.0 | Points for / against | 31.6 / 16.6 |
| -27.0 | Avg margin | +15.0 |
| +16.5 | Avg vs. the spread | +6.0 |
| 57.2 | Plays per game (excl. garbage time) | 55.8 |
Western Illinois: last games
No games yet.
Wisconsin: last 1 games
| L13-41 |
