
Final
Sat, Sep 5, 8:00 PM ET
LaVell Edwards Stadium · 79° · wind 5 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | RESULT | |
|---|---|---|---|
| Score (Utah Tech–BYU) | 2–53 | – | 7–63 |
| Spread | BYU −50.7 | BYU −50.5 | BYU −56 |
| Total | 54.6 | 61.5 | 70 |
| BYU win chance | 100% | – | – |
Line moved from BYU −47.5 at open. Lines: DraftKings.
The call
Beaver’s Pick
★ BYU −50.5 Won★ Under 61.5 Lost
Spread: 0.2 pts better than Vegas for BYU (sides with a gap this size have won 51% in the backtest). Total: 6.9 pts below Vegas (52% historically).
How Beaver sees the margin
Range of likely outcomes around BYU by 50.70%
Utah Tech by 14+
0%
Utah Tech by 1–13
1%
BYU by 1–13
99%
BYU by 14+
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two Utah Tech | Opponent-adjusted, vs. average FBS team | BYU |
|---|---|---|
| Efficiency | ||
| −0.289 | Offense EPA / play | +0.076 #20 |
| +0.264 | Defense EPA / play allowed | −0.023 #30 |
| −12.6% | Offense success rate | +3.5% #21 |
| +11.2% | Defense success rate allowed | −0.8% #30 |
| −0.233 | Rushing EPA / play | +0.082 #16 |
| −0.282 | Passing EPA / play | +0.048 #32 |
| +0.235 | Rush defense EPA allowed | −0.002 #37 |
| +0.295 | Pass defense EPA allowed | −0.020 #33 |
| −19.9 | Scoring offense (pts vs avg) | +4.6 #21 |
| +16.1 | Scoring defense (pts vs avg) | −4.5 #21 |
| Situational | ||
| −10.6% | Passing-down success (3rd & long) | +1.0% #38 |
| +9.8% | Passing-down success allowed | −1.4% #23 |
| −2.40 | Points per drive | +0.68 #20 |
| +2.68 | Points per drive allowed | −0.07 #24 |
| Trenches | ||
| −0.72 | Line yards per rush | +0.03 #38 |
| +0.61 | Line yards per rush allowed | −0.04 #36 |
| +3.9% | Runs stuffed at the line | −0.7% #31 |
| −5.5% | Opponent runs stuffed | +0.8% #33 |
| −0.8% | Havoc allowed (TFL, sacks, PBU) | −1.9% #19 |
| −8.8% | Havoc created | +0.6% #40 |
| Big plays | ||
| −0.059 | Rushing explosiveness | +0.003 #37 |
| −0.012 | Passing explosiveness | −0.011 #95 |
| −0.69 | Open-field yards per rush | −0.07 #61 |
| −0.048 | Pass explosiveness allowed | −0.053 #31 |
| Style and schedule | ||
| 51% | Run rate | 55% #27 |
Tendencies
season to date · against the spread and over/under use closing lines| Utah Tech | Season to date | BYU |
|---|---|---|
| 0-1 | Record | 4-0 |
| 0-0 | Conference | 2-0 |
| 0-0 | Home | 2-0 |
| 0-1 | Away | 2-0 |
| 0-1 | Against the spread | 4-0 |
| 1-0 | Over/under | 2-2 |
| 7.0 / 63.0 | Points for / against | 37.2 / 14.2 |
| -56.0 | Avg margin | +23.0 |
| -5.5 | Avg vs. the spread | +3.0 |
| 51.0 | Plays per game (excl. garbage time) | 51.8 |
Utah Tech: last games
No games yet.
BYU: last games
No games yet.